更新配置表

This commit is contained in:
flswld
2023-01-29 13:00:55 +08:00
parent 0ab4fd1d18
commit 5fbe66113e
3108 changed files with 587829 additions and 26766 deletions

View File

@@ -1,27 +1,27 @@
ID 数据trigger类型 SceneID组 GroupID组 GroupTag组
1 test1 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
2 uid 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
3 hunter_miss_none 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
4 hunter_miss_one 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
5 hunter_miss_two 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
6 hunter_miss_all 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
7 prey_alive_only 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
8 extra_skill_user 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
9 prey_alive_win 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
10 prey_dead_win 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
11 prey_dead_final 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
12 prey_dead_first 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
13 hunter_catch_by_guide 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
14 hunter_detect_prey 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
15 prey_win_without_skill 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
16 prey_cheat_hunter 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
17 player_get_energy 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
18 hunter_win_by_EX 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
19 hunter_win_in_time 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
20 prey_win_by_guide 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
21 prey_win_by_detect 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
22 prey_dead_second 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
23 hunter_catch_sum 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
3 hunter_miss_none 3 3
4 hunter_miss_one 3 3
5 hunter_miss_two 3 3
6 hunter_miss_all 3 3
7 prey_alive_only 3 3
8 extra_skill_user 3 3
9 prey_alive_win 3 3
10 prey_dead_win 3 3
11 prey_dead_final 3 3
12 prey_dead_first 3 3
13 hunter_catch_by_guide 3 3
14 hunter_detect_prey 3 3
15 prey_win_without_skill 3 3
16 prey_cheat_hunter 3 3
17 player_get_energy 3 3
18 hunter_win_by_EX 3 3
19 hunter_win_in_time 3 3
20 prey_win_by_guide 3 3
21 prey_win_by_detect 3 3
22 prey_dead_second 3 3
23 hunter_catch_sum 3 3
24 Activity_BD_MaxScore 4 144003005
25 Activity_BD_ShooterDieCount 4 144003005
26 Activity_BD_PerfectCount7006 4 144003005
@@ -121,14 +121,14 @@ ID 数据trigger类型 SceneID组 GroupID组 GroupTag组
120 WinterCamp_Boss_NoPickUp 3 133002066
121 Activity_MiniOsial_Watcher_5 20124 220124001
122 Activity_MiniOsial_Watcher_6 20124 220124001
123 catch_invisible_prey 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
124 catch_speedup_prey 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
125 catch_2_disguise_prey 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
126 escape_after_ultraMark 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
127 escape_after_globalsight 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
128 escape_after_superprison 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
129 catch_2_prey_in_60 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
130 is_hunter 3 133004471,133004004,133004002,133004005,133004009,133102171,133209064,133220693,133212588,133213553,133003046,133104657,133002097,133002131,133002134
123 catch_invisible_prey 3 3
124 catch_speedup_prey 3 3
125 catch_2_disguise_prey 3 3
126 escape_after_ultraMark 3 3
127 escape_after_globalsight 3 3
128 escape_after_superprison 3 3
129 catch_2_prey_in_60 3 3
130 is_hunter 3 3
131 Activity_Michiae_watcher_abyss_tower 7 177002002,177003002,177009002
132 Activity_Michiae_watcher_energy_charge 7 2
133 Activity_Michiae_watcher_refraction_puzzle 7 1
@@ -217,3 +217,22 @@ ID 数据trigger类型 SceneID组 GroupID组 GroupTag组
216 Activity_WindField_5_LevelFinish 47025 247025001
217 Activity_WindField_5_Coin 47025 247025001
218 Activity_WindField_5_Monster 47025 247025001
219 hunter_kill_invisible_bait 3 3
220 hunter_catch_multiple_prey_max 3 3
221 prey_discovered_by_hunter_net 3 3
222 prey_keep_invisible 3 3
223 ghost_blind_hunter_by_bait 3 3
224 ghost_place_ghost_bait 3 3
225 hunter_discover_prey_by_hunter_net 3 3
226 prey_use_invisible_bait 3 3
227 Activity_BoatRaceV3_CollectCoinNum 3
228 Activity_BoatRaceV3_HighestCoinNum 3
229 Activity_BoatRaceV3_HighestLiveTime 3
230 Activity_BoatRaceV3_DeathNum 3
231 Activity_BoatRaceV3_CollectItemNum 3
232 Activity_BoatRaceV3_UseSkillTimes 3
233 Activity_BoatRaceV3_DestroyGadgetTimes 3
234 Activity_BoatRaceV3_DropCoinNum 3
235 Activity_BoatRaceV3_SeaLampNum 3
236 Activity_BoatRaceV3_CorrectRiddleNum 3
237 Activity_BoatRaceV3_BigCoinNum 3